20
 
 

Date Price Value
open high low last
2009-07-10 12,60 12,80 12,50 12,75 264,00
2009-07-08 12,70 12,79 12,60 12,79 339,00
2009-06-30 12,82 12,88 12,67 12,88 223,00
2009-06-29 12,80 12,83 12,65 12,82 105,00
2009-06-26 12,70 12,78 12,50 12,78 460,00
2009-06-24 12,68 12,68 12,48 12,65 126,00
2009-06-19 12,89 12,89 12,58 12,69 290,00
2009-06-17 12,65 12,91 12,40 12,85 488,00
2009-06-15 12,90 12,90 12,50 12,75 177,00
2009-06-12 12,56 12,67 12,30 12,50 232,00
2009-05-28 11,54 11,82 11,41 11,55 322,00
2009-05-26 11,87 11,88 11,40 11,42 472,00
2009-05-06 11,98 12,40 11,81 11,90 826,00
2009-04-20 10,97 11,03 10,72 10,72 310,00
2009-04-01 10,38 10,42 10,01 10,06 572,00
2009-03-27 10,43 10,60 10,42 10,50 775,00
2009-03-26 10,71 10,71 10,40 10,45 681,00
2009-03-24 10,70 10,70 10,51 10,59 402,00
2009-03-18 10,05 10,20 10,01 10,20 253,00
2009-03-17 9,80 10,00 9,76 10,00 266,00
COPYRIGHTS 2008 HTL STREFA
Created by GoldenSubmarine